FACE MILL ARBORS (STUB MILLING ARBOR)


Made from  16MnCr5 (Eqvivalent  to  SAE  8620)  and case hardened to 55-58 HRc

Precision ground.  Runout within 0.010mm

 IN  ISO TAPER

IN  ISO TAPER

Range

  ISO - 30 : 16, 22,27 mm, 3/4", 1"
  ISO - 40 : 16, 22, 27, 32, 40 mm,
                    40 & 60 mm Flange Type, 3/4", 1", 1 ¼”,  1 ½”
  ISO - 50 : 16, 22, 27, 32, 40 mm,
                    40 & 60 mm Flange Type, 3/4", 1", 1 ¼”,  1 ½”
   
   
 
 IN  MAS-BT TAPER

IN  MAS-BT TAPER

 

Range

  BT - 30   : 16, 22,27 mm, 3/4", 1"
  BT - 40   : 16, 22, 27, 32, 40 mm,
                     40 & 60 mm Flange Type, 3/4", 1", 1 ¼”,  1 ½”
  BT - 50   : 16, 22, 27, 32, 40 mm,
                 40 & 60 mm Flange Type, 3/4", 1", 1 ¼”, 1 ½”
 

For Shell End Milling Cutters, Face Milling Cutters, Shoulder Milling Cutters

 
 IN MORSE TAPER

IN MORSE TAPER

Range

  MT - 3    : 16, 22, 27 mm, 3/4", 1"
  MT - 4    : 16, 22, 27, 32, 40 mm,
                     40 & 60 mm Flange Type, 3/4", 1", 1 ¼”,  1 ½”
  MT - 5    : 16, 22, 27, 32, 40 mm,
                     40 & 60 mm Flange Type, 3/4", 1", 1 ¼”,  1 ½”

Morse tapers available in both tapped and tanged end type

 

Cotter slots provided in tanged end types against request

 

Spare tangs for tapped end type taper available to convert tapped end tapers to tanged type.
 IN R-8 TAPER

IN R-8 TAPER

Range
  R-8         : 16, 22, 27, 32, 40 mm
   
   
   
   
   
   
   
 

SHORT MILLING ARBORS